Draft tendency tracker
The Auction Room
Every winning bid in the federation since 2023, across all three tiers. Who pays over the odds, who hoards a position, and who quietly builds a roster out of loose change.
- Seasons
- 2023, 2024, 2025, 2026
- Priced bids
- 2703
- Total spend
- $32467
- Avg player
- $12
| Pos | Avg | Record | Bids | % of spend | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| QB | $8 | $40 | 188 | 4% | $12 | $7 | $7 | $6 |
| RB | $22 | $101 | 608 | 41% | $20 | $22 | $21 | $24 |
| WR | $18 | $90 | 725 | 40% | $17 | $17 | $18 | $19 |
| TE | $10 | $58 | 206 | 6% | $8 | $11 | $11 | $10 |
| DL | $3 | $20 | 214 | 2% | $3 | $2 | $2 | $3 |
| LB | $3 | $15 | 507 | 5% | $3 | $3 | $3 | $3 |
| DB | $2 | $27 | 255 | 1% | $2 | $1 | $1 | $2 |
2023 auction
$12
average player · top bid $83 · $7157 spent
2024 auction
$12
average player · top bid $90 · $7177 spent
2025 auction
$12
average player · top bid $86 · $7192 spent
2026 auction
$12
average player · top bid $101 · $10941 spent