Draft tendency tracker
The Auction Room
Every winning bid in the federation since 2023, across all three tiers. Who pays over the odds, who hoards a position, and who quietly builds a roster out of loose change.
- Seasons
- 2023, 2024, 2025
- Priced bids
- 2700
- Total spend
- $32296
- Avg player
- $12
Pending auctions: Alliance 2026 · Championship 2026 · Premiership 2026 — results drop in here the moment the gavel falls.
| Pos | Avg | Record | Bids | % of spend | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| QB | $10 | $59 | 190 | 6% | $12 | $8 | $8 |
| RB | $21 | $93 | 617 | 40% | $20 | $21 | $21 |
| WR | $18 | $97 | 731 | 41% | $18 | $18 | $18 |
| TE | $10 | $78 | 189 | 6% | $10 | $11 | $10 |
| DL | $3 | $11 | 213 | 2% | $2 | $3 | $3 |
| LB | $3 | $15 | 511 | 5% | $3 | $3 | $3 |
| DB | $2 | $8 | 249 | 1% | $2 | $1 | $2 |
2023 auction
$12
average player · top bid $97 · $10749 spent
2024 auction
$12
average player · top bid $93 · $10777 spent
2025 auction
$12
average player · top bid $86 · $10770 spent